<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Underground Investor</title>
	<atom:link href="http://www.theundergroundinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Mon, 29 Jun 2009 04:43:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How the SEC Can End the Deceitful Practice of &#8220;Window Dressing&#8221; by JS</title>
		<link>http://www.theundergroundinvestor.com/2009/06/a-proposal-to-the-sec-to-end-the-deceitful-practice-of-end-of-the-quarter-window-dressing/comment-page-1/#comment-45568</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Mon, 29 Jun 2009 04:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1145#comment-45568</guid>
		<description>Hello Dave,

Will find a way somehow to raise awareness about Zero Hedge&#039;s website as well, per your suggestion, because they are most definitely doing a good thing on behalf of the consumer to fight fraud. Right now, just considering the appropriate place to provide a link to their site.

Best,

JS</description>
		<content:encoded><![CDATA[<p>Hello Dave,</p>
<p>Will find a way somehow to raise awareness about Zero Hedge&#8217;s website as well, per your suggestion, because they are most definitely doing a good thing on behalf of the consumer to fight fraud. Right now, just considering the appropriate place to provide a link to their site.</p>
<p>Best,</p>
<p>JS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the SEC Can End the Deceitful Practice of &#8220;Window Dressing&#8221; by Dave Narby</title>
		<link>http://www.theundergroundinvestor.com/2009/06/a-proposal-to-the-sec-to-end-the-deceitful-practice-of-end-of-the-quarter-window-dressing/comment-page-1/#comment-45567</link>
		<dc:creator>Dave Narby</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1145#comment-45567</guid>
		<description>Good idea, and the first place we can start is with Paul&#039;s bill to audit the Fed, AND ZeroHedge&#039;s campaign to clean up the SEC.

Please give them a link, some props, whatever you can do to help.

http://zerohedge.blogspot.com/2009/06/sec-needs-your-feedback.html</description>
		<content:encoded><![CDATA[<p>Good idea, and the first place we can start is with Paul&#8217;s bill to audit the Fed, AND ZeroHedge&#8217;s campaign to clean up the SEC.</p>
<p>Please give them a link, some props, whatever you can do to help.</p>
<p><a href="http://zerohedge.blogspot.com/2009/06/sec-needs-your-feedback.html" rel="nofollow">http://zerohedge.blogspot.com/2009/06/sec-needs-your-feedback.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by Grav Moran</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45561</link>
		<dc:creator>Grav Moran</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45561</guid>
		<description>Whether bonds fake or real the Italian police have still not officialy said. Still Too many conflicting reports in media about the identity of smugglers, when detained, how long, when released, did detainees request attorney and does attorney have a name??? This site  http://slyryder.com/bondgate.html seems to be focusing on the timeline surrounding the detainees and what the Italian police knew about the passports and when they knew. Good site, good resources with good photo and videos and commentary on the police investigations thus far. The Italian police not very cooperative. Maybe they bungled everything!  Really, for all we know, the Italian police might have actually released the detainees to someone pretending to be an attorney.</description>
		<content:encoded><![CDATA[<p>Whether bonds fake or real the Italian police have still not officialy said. Still Too many conflicting reports in media about the identity of smugglers, when detained, how long, when released, did detainees request attorney and does attorney have a name??? This site  <a href="http://slyryder.com/bondgate.html" rel="nofollow">http://slyryder.com/bondgate.html</a> seems to be focusing on the timeline surrounding the detainees and what the Italian police knew about the passports and when they knew. Good site, good resources with good photo and videos and commentary on the police investigations thus far. The Italian police not very cooperative. Maybe they bungled everything!  Really, for all we know, the Italian police might have actually released the detainees to someone pretending to be an attorney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by AgathonSachs</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45560</link>
		<dc:creator>AgathonSachs</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45560</guid>
		<description>First you say they could be fake or real - either way.
Then you say they wanted to get caught..
Wouldn&#039;t that be incredibly stupid unless your no 2 alternative is the one.
And furthermore - ALL Paper issued by the FED is fake, because the fractional reserve banking system allows them to print any amount of paper with denominations with any amount of zeroes - without backing! No supervision. No audit. No legal tender as gold or silver, as the Constitution requires.
The FED has been gambling with the US credibility abroad.
And the American people and congress has let it happen.

Here we go again.
Americans never look in their own back yard.
There&#039;s always some conspiracy against the US - perpetuated by some hostile barbarians in some midieval retarded country on the other side of the globe.
Look at your own FED. No one has done greater damage to the Dollar than the US FED itself. Printing (paper) money to be able to borrow abroad to buy foreign products on credit and living in a bubble is the American lifestyle that is &quot;non negotiable&quot; as someone said..

Wakey wakey</description>
		<content:encoded><![CDATA[<p>First you say they could be fake or real &#8211; either way.<br />
Then you say they wanted to get caught..<br />
Wouldn&#8217;t that be incredibly stupid unless your no 2 alternative is the one.<br />
And furthermore &#8211; ALL Paper issued by the FED is fake, because the fractional reserve banking system allows them to print any amount of paper with denominations with any amount of zeroes &#8211; without backing! No supervision. No audit. No legal tender as gold or silver, as the Constitution requires.<br />
The FED has been gambling with the US credibility abroad.<br />
And the American people and congress has let it happen.</p>
<p>Here we go again.<br />
Americans never look in their own back yard.<br />
There&#8217;s always some conspiracy against the US &#8211; perpetuated by some hostile barbarians in some midieval retarded country on the other side of the globe.<br />
Look at your own FED. No one has done greater damage to the Dollar than the US FED itself. Printing (paper) money to be able to borrow abroad to buy foreign products on credit and living in a bubble is the American lifestyle that is &#8220;non negotiable&#8221; as someone said..</p>
<p>Wakey wakey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telltale Signs a Significant US Market Correction Won&#8217;t Happen in the Immediate Future by Michael</title>
		<link>http://www.theundergroundinvestor.com/2009/06/telltale-signs-a-significant-us-market-correction-wont-happen-in-the-immediate-future/comment-page-1/#comment-45559</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1081#comment-45559</guid>
		<description>Very good article. 

In my opinion, it is all a matter of market timing. It does not matter if it is gold, oil, or Microsoft, if you have access to good market timing signals, they will help you get in and out at a profit.

No guarantees in this business, but if they are right most of the time, you can still make $s.

There are may web sites providing them out there (search Google). Just find one that works and use it! Check out http://invetrics.com as an example.

Its Dow Jones timing signals are up 44.7% as of 6/24/09 while the Dow is up just 26% off its March lows.

Following a market timing system works!</description>
		<content:encoded><![CDATA[<p>Very good article. </p>
<p>In my opinion, it is all a matter of market timing. It does not matter if it is gold, oil, or Microsoft, if you have access to good market timing signals, they will help you get in and out at a profit.</p>
<p>No guarantees in this business, but if they are right most of the time, you can still make $s.</p>
<p>There are may web sites providing them out there (search Google). Just find one that works and use it! Check out <a href="http://invetrics.com" rel="nofollow">http://invetrics.com</a> as an example.</p>
<p>Its Dow Jones timing signals are up 44.7% as of 6/24/09 while the Dow is up just 26% off its March lows.</p>
<p>Following a market timing system works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by alan</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45558</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45558</guid>
		<description>Whether these bonds are fake or real, the fact remains:  guys carrying them got caught.  But:  they could have easily crossed from Italy to Switzerland by car (no inspection there), or – if there is a government involved – send the bonds via diplomatic mail; and avoid capture.

Ergo:  guys wanted to get caught. The question then is:  Who profits from this discovery?  (Just bear in mind – this is about $134 Billion dollars. Enough money to buy a couple of countries whole)

In my opinion: the operation was orchestrated by either 1) hostile government (eg North Korea) or hostile group (eg Al Qaeda) in order to undermine the US Dollar  or 2) by the US government in order to prepare the background for the impending collapse of the Dollar and blame that collapse on the hostile government or group</description>
		<content:encoded><![CDATA[<p>Whether these bonds are fake or real, the fact remains:  guys carrying them got caught.  But:  they could have easily crossed from Italy to Switzerland by car (no inspection there), or – if there is a government involved – send the bonds via diplomatic mail; and avoid capture.</p>
<p>Ergo:  guys wanted to get caught. The question then is:  Who profits from this discovery?  (Just bear in mind – this is about $134 Billion dollars. Enough money to buy a couple of countries whole)</p>
<p>In my opinion: the operation was orchestrated by either 1) hostile government (eg North Korea) or hostile group (eg Al Qaeda) in order to undermine the US Dollar  or 2) by the US government in order to prepare the background for the impending collapse of the Dollar and blame that collapse on the hostile government or group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by AgathonSachs</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45557</link>
		<dc:creator>AgathonSachs</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45557</guid>
		<description>I agree with no 7 darwin&#039;s theory.
Counterfeit is out of the question. If you&#039;re intelligent enough of being capable of producing these papers (and know exactly what they look like) you&#039;re intelligent enough to realize that the market for these, and the available establishments that could/would &quot;cash&quot; them in, -accept them as a deposit is extremely limited ?
These kinds of denominations are so large, that only governments trade with them.

Everybody keeps asking &quot;what country would do this to us?&quot;
Wake up - take a peek at your own government...

my 2c</description>
		<content:encoded><![CDATA[<p>I agree with no 7 darwin&#8217;s theory.<br />
Counterfeit is out of the question. If you&#8217;re intelligent enough of being capable of producing these papers (and know exactly what they look like) you&#8217;re intelligent enough to realize that the market for these, and the available establishments that could/would &#8220;cash&#8221; them in, -accept them as a deposit is extremely limited ?<br />
These kinds of denominations are so large, that only governments trade with them.</p>
<p>Everybody keeps asking &#8220;what country would do this to us?&#8221;<br />
Wake up &#8211; take a peek at your own government&#8230;</p>
<p>my 2c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How an Unsound Global Monetary System Creates Boom/Bust Cycles by End financial fraud today &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2009/04/how-a-fraudulent-global-monetary-system-creates-boombust-cycles/comment-page-1/#comment-45556</link>
		<dc:creator>End financial fraud today &#124; The Underground Investor</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=879#comment-45556</guid>
		<description>[...] As head of a Central Bank that, under his direction, once drastically cut interest rates more than a dozen consecutive times in order to artificially stimulate the US economy, how Alan Greenspan can claim that supply and demand, and not foolish monetary policy, governed market behavior during his tenure, is incomprehensible. For a more detailed explanation of how Central Bank monetary policies, and not free markets, create stock market and real estate market booms and bust cycles, please refer to this article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] As head of a Central Bank that, under his direction, once drastically cut interest rates more than a dozen consecutive times in order to artificially stimulate the US economy, how Alan Greenspan can claim that supply and demand, and not foolish monetary policy, governed market behavior during his tenure, is incomprehensible. For a more detailed explanation of how Central Bank monetary policies, and not free markets, create stock market and real estate market booms and bust cycles, please refer to this article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by darwin's theory</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45555</link>
		<dc:creator>darwin's theory</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45555</guid>
		<description>If you have 134 billion dollars I&#039;m guessing your pretty good with money.Duh! You should be able to google Kennedy bonds to find out if they actusally exsist. The only other explanation for this is the FED  dealing in off the books shadow debt.  Also if your trying to sell fake bonds why not do it in the millions you might actually sell one to a million sucker instead of a billionaire. This hole story about the fakes does not hold water. Where are these Japanese guys now? In jail? Where did the story go?  The could be a cover up IMO.</description>
		<content:encoded><![CDATA[<p>If you have 134 billion dollars I&#8217;m guessing your pretty good with money.Duh! You should be able to google Kennedy bonds to find out if they actusally exsist. The only other explanation for this is the FED  dealing in off the books shadow debt.  Also if your trying to sell fake bonds why not do it in the millions you might actually sell one to a million sucker instead of a billionaire. This hole story about the fakes does not hold water. Where are these Japanese guys now? In jail? Where did the story go?  The could be a cover up IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by Kiers</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45554</link>
		<dc:creator>Kiers</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45554</guid>
		<description>it seems FRAT BOYS comprise a large portion of the ruling elite financiers .... can we expect NOW, a dead fish wrapped in dollar bills?????????
STRANGE DAYS INDEED....</description>
		<content:encoded><![CDATA[<p>it seems FRAT BOYS comprise a large portion of the ruling elite financiers &#8230;. can we expect NOW, a dead fish wrapped in dollar bills?????????<br />
STRANGE DAYS INDEED&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Rising Stock Markets Serve as Confirmation of a Crashing Economy? by Stock Broker Security-Technical Analysis June 18</title>
		<link>http://www.theundergroundinvestor.com/2009/06/can-rising-stock-markets-serve-as-confirmation-of-a-crashing-economy/comment-page-1/#comment-45553</link>
		<dc:creator>Stock Broker Security-Technical Analysis June 18</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1115#comment-45553</guid>
		<description>We have hit a support level that we can count on for awile 850, but i&#039;m a little concerned about the volume indicator on the S&amp;P.  It seems as if the volume increased more sharply than usual on this most recent downtrend.  In a sustainable bull market the volume should be heavier on the uptrend.</description>
		<content:encoded><![CDATA[<p>We have hit a support level that we can count on for awile 850, but i&#8217;m a little concerned about the volume indicator on the S&amp;P.  It seems as if the volume increased more sharply than usual on this most recent downtrend.  In a sustainable bull market the volume should be heavier on the uptrend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by TIM</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45552</link>
		<dc:creator>TIM</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45552</guid>
		<description>The story here is that the financiers who represent at Bilderberg, and within the IMF, World Bank, and CFR, are helping thier plan to destroy the US dollar. They want their regional/world govt and they need to destroy the last outposts of power before they reconstruct. They need to get rid of the middle class by destroying thier wealth, as well.</description>
		<content:encoded><![CDATA[<p>The story here is that the financiers who represent at Bilderberg, and within the IMF, World Bank, and CFR, are helping thier plan to destroy the US dollar. They want their regional/world govt and they need to destroy the last outposts of power before they reconstruct. They need to get rid of the middle class by destroying thier wealth, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strange Inconsistencies Behind the $134.5 Billion Bearer Bond Mystery by Charles Wilson</title>
		<link>http://www.theundergroundinvestor.com/2009/06/the-strange-inconsistencies-behind-the-134-5-billion-bearer-bond-mystery/comment-page-1/#comment-45551</link>
		<dc:creator>Charles Wilson</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1130#comment-45551</guid>
		<description>So far uncommented on is a simple number fact: Why &quot;249&quot;?  One would expect, say, &quot;250&quot;.  &quot;246...247...248...249...250...There! Now, don&#039;t get caught.&quot;

There must a new rich policeman walking around Rome these days.

CW</description>
		<content:encoded><![CDATA[<p>So far uncommented on is a simple number fact: Why &#8220;249&#8243;?  One would expect, say, &#8220;250&#8243;.  &#8220;246&#8230;247&#8230;248&#8230;249&#8230;250&#8230;There! Now, don&#8217;t get caught.&#8221;</p>
<p>There must a new rich policeman walking around Rome these days.</p>
<p>CW</p>
]]></content:encoded>
	</item>
</channel>
</rss>
