<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Underground Investor &#187; Thailand</title>
	<atom:link href="http://www.theundergroundinvestor.com/category/thailand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hundreds of Millions May Face Starvation in the Next 5-10 Years</title>
		<link>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:07:40 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Vietnam Investments]]></category>
		<category><![CDATA[food riots]]></category>
		<category><![CDATA[hunger crisis]]></category>
		<category><![CDATA[world food crisis]]></category>
		<category><![CDATA[world hunger crisis]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=973</guid>
		<description><![CDATA[More than 2-½ years ago when I predicted a global stock market crash on my investment blog, even foreshadowing the duration and the severity of the impending crisis by naming it the Peak Investment Crisis, many called my predictions ludicrous and far-fetched. In that article, I specifically stated that the declines in global stock market [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll Find Ignored Investment Opportunities in the DRC and Libya</title>
		<link>http://www.theundergroundinvestor.com/2006/10/a-the-drc-and-libya/</link>
		<comments>http://www.theundergroundinvestor.com/2006/10/a-the-drc-and-libya/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 13:00:32 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Africa Investments]]></category>
		<category><![CDATA[Free Stock Picks]]></category>
		<category><![CDATA[Oil Crisis]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Vietnam Investments]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/10/30/a-the-drc-and-libya/</guid>
		<description><![CDATA[October 30, 2006 &#8211;  “The United   States is a damned country that deserves only to be cursed. It declares its own occupation of our lands legitimate, but brands our resistance as terrorist”- Ahmed Ibrahim, Libyan parliament deputy speaker, April 2006.
I opened this blog with that comment to illustrate that money and greed [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/10/a-the-drc-and-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of the Thai Coup d&#8217;état</title>
		<link>http://www.theundergroundinvestor.com/2006/09/a-take-advantage-of-the-thai-coup-detat/</link>
		<comments>http://www.theundergroundinvestor.com/2006/09/a-take-advantage-of-the-thai-coup-detat/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 03:59:52 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Wealth Literacy]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/09/19/a-take-advantage-of-the-thai-coup-detat/</guid>
		<description><![CDATA[September 19, 2006 -

Thailand has one of the cheapest stock markets in all of Asia, and it&#8217;s about to get even cheaper. Currently I&#8217;m in Bangkok and yesterday, after weeks of verbal grenades and strategic maneuvering that pitted the Thai Prime Minister against the Thai military, factions opposed to Prime Minister Thaksin Shinawatra staged a [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/09/a-take-advantage-of-the-thai-coup-detat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Truth to  &#8220;Official&#8221; Government Economic Statistics</title>
		<link>http://www.theundergroundinvestor.com/2006/09/a-lies-lies-lies/</link>
		<comments>http://www.theundergroundinvestor.com/2006/09/a-lies-lies-lies/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 09:37:17 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Free Stock Picks]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Biggest Investment Myths]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/investing-bull-v-reality/12/a-lies-lies-lies/</guid>
		<description><![CDATA[September 11, 2006 -


On July 25th, in my E-Zine Issue #013, I mentioned that I thought the U.S. dollar was going to strengthen and that gold was going to fall.  Since then the dollar has rallied for six straight weeks and reached six-week highs on August 8th against most major world currencies, recouping all [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/09/a-lies-lies-lies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
