<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Underground Investor &#187; Japan investments</title>
	<atom:link href="http://www.theundergroundinvestor.com/category/japan-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Underground Investor™ Database Archives</title>
		<link>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/</link>
		<comments>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:08:14 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[A New Investment Paradigm for the 21st Century]]></category>
		<category><![CDATA[Africa Investments]]></category>
		<category><![CDATA[Canada Investments]]></category>
		<category><![CDATA[China Investments]]></category>
		<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[Free Stock Picks]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[India Investments]]></category>
		<category><![CDATA[Investment Psychology]]></category>
		<category><![CDATA[Japan investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Oil Crisis]]></category>
		<category><![CDATA[Option Investing]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Russia Investments]]></category>
		<category><![CDATA[The Biggest Investment Myths]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[The Zen of Investing]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Uranium investments]]></category>
		<category><![CDATA[Vietnam Investments]]></category>
		<category><![CDATA[Water Investments]]></category>
		<category><![CDATA[Wealth Literacy]]></category>
		<category><![CDATA[best ways to invest]]></category>
		<category><![CDATA[best ways to invest in gold]]></category>
		<category><![CDATA[dollar crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[howto invest gold]]></category>
		<category><![CDATA[investment blog]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Wall Street bailout]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2007/11/04/the-underground-investor-database-archives/</guid>
		<description><![CDATA[We&#8217;ve moved the archives to the bottom of the page but they are still here. Of course you may always access the archives by clicking on the listed categories in the left hand column of this page as well. Learn the best ways to invest money during the developing dollar crisis, possible stock market crash, [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan’s Economy Surprises Today</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-japan%e2%80%99s-economy-surprises-today/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/a-japan%e2%80%99s-economy-surprises-today/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 12:19:00 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Japan investments]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/14/a-japan%e2%80%99s-economy-surprises-today/</guid>
		<description><![CDATA[November 14, 2006 - Just a few hours after I posted my blog entry on J-REITs this morning, this article appeared on the newswires.
“HONG KONG (MarketWatch) &#8212; Japan&#8217;s gross domestic product expanded 0.5% in price-adjusted terms in the three-month period ending in September from the previous quarter, or at an annualized rate of 2%, marking [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/a-japan%e2%80%99s-economy-surprises-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the Good &amp; the Ugly but Avoid the Bad</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-consider-the-good-the-ugly/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/a-consider-the-good-the-ugly/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 00:38:00 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Japan investments]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/13/a-consider-the-good-the-ugly/</guid>
		<description><![CDATA[November 13, 2006 -

When an asset class has been downtrodden for a long period of time, I tend to look at it and assess whether conditions have changed that now favor an awakening from long periods of hibernation. Japanese REITs, or J-REITs as they are better known, may just be one of those opportunities, specifically [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/a-consider-the-good-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it Comes to Investing, China Isn’t the Only Country in Asia</title>
		<link>http://www.theundergroundinvestor.com/2006/10/a-yes-china-isn%e2%80%99t-the-only-country-in-asia/</link>
		<comments>http://www.theundergroundinvestor.com/2006/10/a-yes-china-isn%e2%80%99t-the-only-country-in-asia/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 06:37:02 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Africa Investments]]></category>
		<category><![CDATA[China Investments]]></category>
		<category><![CDATA[Japan investments]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/09/27/a-yes-china-isn%e2%80%99t-the-only-country-in-asia/</guid>
		<description><![CDATA[October 4, 2006


Soon, Japan will see a changing of the guard. Last week,on September 30th, popular Japanese Prime Minister Junichiro Koizumi stepped down after 5 ½ years and will be replaced with 51-year-old Chief Cabinet Secretary Shinzo Abe. Though there are many positives about the Japanese economy now, their large, looming national debt is still [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/10/a-yes-china-isn%e2%80%99t-the-only-country-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
