<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Underground Investor &#187; Gold Investments</title>
	<atom:link href="http://www.theundergroundinvestor.com/category/gold-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why China’s Rumored IMF Gold Purchase, If True, Would Be of Huge Significance</title>
		<link>http://www.theundergroundinvestor.com/2010/02/why-china%e2%80%99s-rumored-imf-gold-purchase-if-true-would-be-of-huge-significance/</link>
		<comments>http://www.theundergroundinvestor.com/2010/02/why-china%e2%80%99s-rumored-imf-gold-purchase-if-true-would-be-of-huge-significance/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:42:49 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[China IMF gold purchase]]></category>
		<category><![CDATA[gold price manipulation]]></category>
		<category><![CDATA[gold stocks]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1422</guid>
		<description><![CDATA[A yet to be verified story from Rough &#038; Polished, a Moscow based website, reported that China had “confirmed its decision to acquire 191.3 tons of gold auctioned by the International Monetary Fund.” Of course, until official confirmation comes from China, no one will really know if this story is true or not. However, if [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2010/02/why-china%e2%80%99s-rumored-imf-gold-purchase-if-true-would-be-of-huge-significance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IMF Gold Sales v. the Alchemy of Gold Futures &#8211; What&#8217;s the Impact on Gold Prices?</title>
		<link>http://www.theundergroundinvestor.com/2010/02/why-the-imf%e2%80%99s-announced-sale-of-191-tonnes-of-gold-will-prove-to-be-irrelevant/</link>
		<comments>http://www.theundergroundinvestor.com/2010/02/why-the-imf%e2%80%99s-announced-sale-of-191-tonnes-of-gold-will-prove-to-be-irrelevant/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:50:13 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[COMEX fraud]]></category>
		<category><![CDATA[gold sale]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1400</guid>
		<description><![CDATA[The recently announced IMF sale of 191.3 tonnes of their gold reserves, though it caused an immediate sharp knee-jerk reaction in gold futures markets, will have a negligible effect on the long-term price of gold.  Here’s why.
In December, 2009 the commercial bullion banks that serve as agents for the leading Western Central Banks were [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2010/02/why-the-imf%e2%80%99s-announced-sale-of-191-tonnes-of-gold-will-prove-to-be-irrelevant/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gold is NOT the Ultimate Asset Bubble</title>
		<link>http://www.theundergroundinvestor.com/2010/02/gold-is-not-the-ultimate-asset-bubble/</link>
		<comments>http://www.theundergroundinvestor.com/2010/02/gold-is-not-the-ultimate-asset-bubble/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:37:32 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[dollar crash]]></category>
		<category><![CDATA[george soros]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1380</guid>
		<description><![CDATA[Perhaps if the Bank of England, the US Treasury and the US Federal Reserve had not been surreptitiously suppressing the price of gold futures through their puppet bullion banks on Wall Street for decades, I would agree with George Soros that gold was the ultimate asset bubble. Had this been the case, gold’s price would [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2010/02/gold-is-not-the-ultimate-asset-bubble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankers and Economists Say Gold is a Bubble. Here’s Why You Should Ignore Them.</title>
		<link>http://www.theundergroundinvestor.com/2009/12/bankers-and-economists-say-gold-is-a-bubble-here%e2%80%99s-why-you-should-ignore-them/</link>
		<comments>http://www.theundergroundinvestor.com/2009/12/bankers-and-economists-say-gold-is-a-bubble-here%e2%80%99s-why-you-should-ignore-them/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:02:51 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[dollar crash]]></category>
		<category><![CDATA[gold bubble]]></category>
		<category><![CDATA[second Great Depression]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1332</guid>
		<description><![CDATA[It is indisputable that:
(1) History has much to teach us; and that 
(2) We ignore historical evidence that is useful in predicting the future far too often, even though history has demonstrated time and time again that it repeats itself.
With the benefit of hindsight, let’s review the chatter of the leading US economists before the [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/12/bankers-and-economists-say-gold-is-a-bubble-here%e2%80%99s-why-you-should-ignore-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Unbelievable Opportunity in Gold</title>
		<link>http://www.theundergroundinvestor.com/2009/12/an-unbelievable-opportunity-in-gold/</link>
		<comments>http://www.theundergroundinvestor.com/2009/12/an-unbelievable-opportunity-in-gold/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:30:00 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[best ways to buy gold]]></category>
		<category><![CDATA[best ways to invest in gold]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1314</guid>
		<description><![CDATA[Yes, there is no typo in the headline of this article. Today there is still an unbelievable opportunity to invest in gold that will disappear over the next several years as this monetary crisis deepens. Despite the general widespread sentiment of Western financial advisers that they have missed the run-up in gold and now it [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/12/an-unbelievable-opportunity-in-gold/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The GLD and SLV: Legitimate Investment Vehicles or Not?</title>
		<link>http://www.theundergroundinvestor.com/2009/07/the-gld-and-slv-legitimate-investment-vehicles-or-not/</link>
		<comments>http://www.theundergroundinvestor.com/2009/07/the-gld-and-slv-legitimate-investment-vehicles-or-not/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:16:55 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold manipulation]]></category>
		<category><![CDATA[silver manipulation]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1196</guid>
		<description><![CDATA[First, let me preface this article by stating that this article contains my opinions and speculation based upon no concrete evidence, but primarily upon information contained within the SLV and GLD prospectuses, and secondarily upon instincts cultivated over a decade of research into gold and silver markets.  While there is no smoking gun regarding [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/07/the-gld-and-slv-legitimate-investment-vehicles-or-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Underground Investor™ Database Archives</title>
		<link>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/</link>
		<comments>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:08:14 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[A New Investment Paradigm for the 21st Century]]></category>
		<category><![CDATA[Africa Investments]]></category>
		<category><![CDATA[Canada Investments]]></category>
		<category><![CDATA[China Investments]]></category>
		<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[Free Stock Picks]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[India Investments]]></category>
		<category><![CDATA[Investment Psychology]]></category>
		<category><![CDATA[Japan investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Oil Crisis]]></category>
		<category><![CDATA[Option Investing]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Russia Investments]]></category>
		<category><![CDATA[The Biggest Investment Myths]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[The Zen of Investing]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Uranium investments]]></category>
		<category><![CDATA[Vietnam Investments]]></category>
		<category><![CDATA[Water Investments]]></category>
		<category><![CDATA[Wealth Literacy]]></category>
		<category><![CDATA[best ways to invest]]></category>
		<category><![CDATA[best ways to invest in gold]]></category>
		<category><![CDATA[dollar crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[howto invest gold]]></category>
		<category><![CDATA[investment blog]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Wall Street bailout]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2007/11/04/the-underground-investor-database-archives/</guid>
		<description><![CDATA[We&#8217;ve moved the archives to the bottom of the page but they are still here. Of course you may always access the archives by clicking on the listed categories in the left hand column of this page as well. Learn the best ways to invest money during the developing dollar crisis, possible stock market crash, [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will CFTC Chairman Gary Gensler Really Curb Manipulation Schemes in the Futures Markets, or is it Another Smoke &amp; Mirrors Game?</title>
		<link>http://www.theundergroundinvestor.com/2009/07/will-cftc-chairman-gary-gensler-really-curb-manipulation-schemes-in-the-futures-markets-or-is-it-another-smoke-mirrors-game/</link>
		<comments>http://www.theundergroundinvestor.com/2009/07/will-cftc-chairman-gary-gensler-really-curb-manipulation-schemes-in-the-futures-markets-or-is-it-another-smoke-mirrors-game/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:34:42 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[manipulation schemes]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1169</guid>
		<description><![CDATA[Several days ago, various news agencies reported on a plan advocated by Commodity Futures Trading Commission chairman Gary Gensler to significantly curb manipulation schemes executed by big banks in the commodities futures markets through new regulations that will assign and enforce limits on positions held by these firms.
Though decades late, such new regulations, if they [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/07/will-cftc-chairman-gary-gensler-really-curb-manipulation-schemes-in-the-futures-markets-or-is-it-another-smoke-mirrors-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Current US Dollar Chart Tells a Drastically Different Story than the World’s Financial Pundits</title>
		<link>http://www.theundergroundinvestor.com/2009/05/why-the-current-us-dollar-chart-tells-a-drastically-different-story-than-the-world%e2%80%99s-financial-pundits/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/why-the-current-us-dollar-chart-tells-a-drastically-different-story-than-the-world%e2%80%99s-financial-pundits/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:30:24 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[US dollar decline]]></category>
		<category><![CDATA[US market rally nears end]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1042</guid>
		<description><![CDATA[The fact that I’ve been able to accurately predict the significant stages of this ongoing crisis for over 3 years has nothing to do with intelligence or my ownership of a crystal ball.  It merely has to do with the fact that I have understood from the very beginning of this crisis that the [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/why-the-current-us-dollar-chart-tells-a-drastically-different-story-than-the-world%e2%80%99s-financial-pundits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold and Economic Freedom, Reinterpreted for the 21st Century</title>
		<link>http://www.theundergroundinvestor.com/2009/05/gold-and-economic-freedom-reinterpreted-for-the-21st-century/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/gold-and-economic-freedom-reinterpreted-for-the-21st-century/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:10:16 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[gold and economic freedom]]></category>
		<category><![CDATA[return to a gold standard]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=999</guid>
		<description><![CDATA[I do not profess that the main structural arguments of the following essay are mine. Rather they belong to a rather famous former Chairman of the US Federal Reserve named Alan Greenspan as noted in his rather seminal 1966 essay titled “Gold and Economic Freedom”.  However, I have taken the specific arguments of that [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/gold-and-economic-freedom-reinterpreted-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hundreds of Millions May Face Starvation in the Next 5-10 Years</title>
		<link>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:07:40 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Vietnam Investments]]></category>
		<category><![CDATA[food riots]]></category>
		<category><![CDATA[hunger crisis]]></category>
		<category><![CDATA[world food crisis]]></category>
		<category><![CDATA[world hunger crisis]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=973</guid>
		<description><![CDATA[More than 2-½ years ago when I predicted a global stock market crash on my investment blog, even foreshadowing the duration and the severity of the impending crisis by naming it the Peak Investment Crisis, many called my predictions ludicrous and far-fetched. In that article, I specifically stated that the declines in global stock market [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How the Lack of Transparency in World Gold Markets Translates into Poor Analysis</title>
		<link>http://www.theundergroundinvestor.com/2009/04/how-the-lack-of-transparency-in-world-gold-markets-leads-to-poor-gold-analysis/</link>
		<comments>http://www.theundergroundinvestor.com/2009/04/how-the-lack-of-transparency-in-world-gold-markets-leads-to-poor-gold-analysis/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:30:55 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[China gold reserves]]></category>
		<category><![CDATA[gold price suppression]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=935</guid>
		<description><![CDATA[Every precious metals trader that has analyzed gold prices over the past several decades knows that a common ploy the IMF and leading global Central Banks utilize to suppress gold prices in the COMEX futures markets is to announce plans to sell gold despite their total lack of commitment to executing their announced plans. For [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/04/how-the-lack-of-transparency-in-world-gold-markets-leads-to-poor-gold-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gaping Hole in the Deflation Argument, Part II</title>
		<link>http://www.theundergroundinvestor.com/2009/04/the-gaping-hole-in-the-deflation-argument-part-ii/</link>
		<comments>http://www.theundergroundinvestor.com/2009/04/the-gaping-hole-in-the-deflation-argument-part-ii/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:25:36 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=913</guid>
		<description><![CDATA[In Part I of “The Gaping Hole”, I stated that “the valid argument against massive future inflation is the fact that this bailout money must eventually end up not just in the monetary base but in the monetary supply.”  When money in the monetary base is converted to monetary supply then this indeed causes [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/04/the-gaping-hole-in-the-deflation-argument-part-ii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
