<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Underground Investor &#187; General</title>
	<atom:link href="http://www.theundergroundinvestor.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hundreds of Millions May Face Starvation in the Next 5-10 Years</title>
		<link>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:07:40 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Vietnam Investments]]></category>
		<category><![CDATA[food riots]]></category>
		<category><![CDATA[hunger crisis]]></category>
		<category><![CDATA[world food crisis]]></category>
		<category><![CDATA[world hunger crisis]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=973</guid>
		<description><![CDATA[More than 2-½ years ago when I predicted a global stock market crash on my investment blog, even foreshadowing the duration and the severity of the impending crisis by naming it the Peak Investment Crisis, many called my predictions ludicrous and far-fetched. In that article, I specifically stated that the declines in global stock market [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How the Financial Elites Enronized America</title>
		<link>http://www.theundergroundinvestor.com/2009/05/how-the-financial-elites-enronized-america/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/how-the-financial-elites-enronized-america/#comments</comments>
		<pubDate>Fri, 01 May 2009 12:19:59 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[corrupt monetary system]]></category>
		<category><![CDATA[gold price manipulation]]></category>
		<category><![CDATA[silver price manipulation]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=954</guid>
		<description><![CDATA[Last week, when almost every major US bank manufactured profits out of thin air by changing their regular reporting periods to exclude months in which huge losses occurred, by changing their definitions of bad debt, and by revaluing their assets at fantasy land valuations that they will never receive in the open market courtesy of [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/how-the-financial-elites-enronized-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the Investment Crisis Has Simplified the Search for Solid Investment Advice</title>
		<link>http://www.theundergroundinvestor.com/2009/03/why-the-investment-crisis-has-simplified-the-search-for-solid-investment-advice/</link>
		<comments>http://www.theundergroundinvestor.com/2009/03/why-the-investment-crisis-has-simplified-the-search-for-solid-investment-advice/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:39:10 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Investment Psychology]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[how to find an investment advisor]]></category>
		<category><![CDATA[the best ways to invest money]]></category>
		<category><![CDATA[the diversification myth]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=811</guid>
		<description><![CDATA[If there is a silver lining to this crisis, it is that most of the investment scams for the past two decades have now been exposed and the search to find solid investment guidance has genuinely become easier.  The dirty secret of Wall Street and many commercial investment firms was that their hiring processes [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/03/why-the-investment-crisis-has-simplified-the-search-for-solid-investment-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Line that Separates “Real” Money from “Counterfeit” Money Has Become Nearly Indistinguishable</title>
		<link>http://www.theundergroundinvestor.com/2009/02/the-line-that-separates-%e2%80%9creal%e2%80%9d-money-from-%e2%80%9ccounterfeit%e2%80%9d-money-has-become-nearly-indistinguishable/</link>
		<comments>http://www.theundergroundinvestor.com/2009/02/the-line-that-separates-%e2%80%9creal%e2%80%9d-money-from-%e2%80%9ccounterfeit%e2%80%9d-money-has-become-nearly-indistinguishable/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:58:13 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=697</guid>
		<description><![CDATA[February 3, 2009
A recent story reported about counterfeit £1 coins out of London made me reflect upon the enormous irony of the story given that our current economic woes have been caused by an unsound global fiat currency system in which all currency is backed by nothing. It made me think, “Is there really any [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/02/the-line-that-separates-%e2%80%9creal%e2%80%9d-money-from-%e2%80%9ccounterfeit%e2%80%9d-money-has-become-nearly-indistinguishable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A: The Underground Investor™</title>
		<link>http://www.theundergroundinvestor.com/2007/03/a-the-underground-investor%e2%84%a2/</link>
		<comments>http://www.theundergroundinvestor.com/2007/03/a-the-underground-investor%e2%84%a2/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 03:52:45 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/03/09/a-the-underground-investor%e2%84%a2/</guid>
		<description><![CDATA[Q: Has Your Blog Name Changed?
Just a quick note. We decided to change our blog title to &#8220;The Underground Investor™&#8221; from &#8220;Zen of Investing&#8221; because we noticed that someone unaffiliated with our company is constructing a website with the title &#8220;zen of investing&#8221; in the URL, presumably to capitalize off of our regular blog traffic. [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/03/a-the-underground-investor%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frontrunning Can Make You a Fortune in the Stock Market</title>
		<link>http://www.theundergroundinvestor.com/2007/02/a-how-to-make-a-fortune-in-the-stock-market/</link>
		<comments>http://www.theundergroundinvestor.com/2007/02/a-how-to-make-a-fortune-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 02:42:58 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[A New Investment Paradigm for the 21st Century]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/02/25/a-how-to-make-a-fortune-in-the-stock-market/</guid>
		<description><![CDATA[February 25, 2007 &#8211; Here is a story that was running in the U.S. markets last week out of San Francisco:
“The Securities and Exchange Commission has begun a broad investigation into whether Wall Street bank employees are leaking information about big trades to favored clients, such as hedge funds, in an effort to curry favor [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/02/a-how-to-make-a-fortune-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do I Know that Institutional Money is Still not on Board with Gold?</title>
		<link>http://www.theundergroundinvestor.com/2007/02/a-institutional-money-is-still-not-on-board-with-gold/</link>
		<comments>http://www.theundergroundinvestor.com/2007/02/a-institutional-money-is-still-not-on-board-with-gold/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 23:39:58 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/02/15/a-institutional-money-is-still-not-on-board-with-gold/</guid>
		<description><![CDATA[February 12, 2007 &#8211; If you look at this chart for Newmont mining (NEM) as of February 9, it illustrates that large institutional money is still not on board with gold yet and in addition, for this reason, this a solid anchor for your gold portfolio. How do I know from looking at this chart [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/02/a-institutional-money-is-still-not-on-board-with-gold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Own Gold Stocks, You Need To</title>
		<link>http://www.theundergroundinvestor.com/2007/01/a-if-you-dont-own-gold-youre-not/</link>
		<comments>http://www.theundergroundinvestor.com/2007/01/a-if-you-dont-own-gold-youre-not/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 05:06:19 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/01/25/a-if-you-dont-own-gold-youre-not/</guid>
		<description><![CDATA[January 25, 2007 &#8211; This past week, I saw a professional newsletter that stated that there was almost nothing good to buy right now. That most major markets including leading emerging markets in China and India were overbought and that a buying opportunity would not present itself until there were major corrections. Though I mostly [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/01/a-if-you-dont-own-gold-youre-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building Wealth Requires More than Contrarian Investing &amp; Simply Going Against the Flow</title>
		<link>http://www.theundergroundinvestor.com/2007/01/a-sometimes-but-its-just-not-about-going-against-the-flow/</link>
		<comments>http://www.theundergroundinvestor.com/2007/01/a-sometimes-but-its-just-not-about-going-against-the-flow/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 04:10:26 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[The Biggest Investment Myths]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/01/23/a-sometimes-but-its-just-not-about-going-against-the-flow/</guid>
		<description><![CDATA[January 23, 3007 - Just taking a contrarian position all the time doesn’t mean that you will be right. It takes a much deeper understanding that can be achieved by utilizing the proper information channels that are now available as the information world continues to flatten.  Last year, Steve Forbes, publisher of the noted [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/01/a-sometimes-but-its-just-not-about-going-against-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Long Tail of Investing to Accurately Predict the Price Behavior of Gold</title>
		<link>http://www.theundergroundinvestor.com/2007/01/a-accurately-predict-the-price-behavior-of-gold/</link>
		<comments>http://www.theundergroundinvestor.com/2007/01/a-accurately-predict-the-price-behavior-of-gold/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 00:39:54 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[A New Investment Paradigm for the 21st Century]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Wealth Literacy]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/01/12/a-accurately-predict-the-price-behavior-of-gold/</guid>
		<description><![CDATA[January 14, 2007 &#8211; In Part I of this three part series, I discussed how the long tail of investment analysis and strategies can help one understand the direction of the U.S. dollar. Here in Part II, I&#8217;ll discuss:
How I’ve Used the Long Tail of Investing to Repeatedly Predict the Price Behavior of the Gold
In [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/01/a-accurately-predict-the-price-behavior-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Deal About Gold and Energy</title>
		<link>http://www.theundergroundinvestor.com/2007/01/a-the-real-deal-about-gold-and-energy/</link>
		<comments>http://www.theundergroundinvestor.com/2007/01/a-the-real-deal-about-gold-and-energy/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 04:38:48 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Free Stock Picks]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Oil Crisis]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/01/12/a-the-real-deal-about-gold-and-energy/</guid>
		<description><![CDATA[January 11, 2007 - The sharp decline in energy prices in 2007 and the decline in gold has a lot of people running for the hills, including many hedge fund managers who don’t want to become the next Brian Hunter of Amaranth. I’ve stated this before and I’ll state it again. Precious metal ETFs and [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/01/a-the-real-deal-about-gold-and-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A: There Will Soon be a Complete SmartKnowledgeU™ Online Campus</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-there-will-soon-be-a-complete-smartknowledgeu%e2%84%a2-online-campus/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/a-there-will-soon-be-a-complete-smartknowledgeu%e2%84%a2-online-campus/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 05:03:17 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/27/a-there-will-soon-be-a-complete-smartknowledgeu%e2%84%a2-online-campus/</guid>
		<description><![CDATA[Q: Is There More to SmartKnowledgeU™ than Just the Zen of Investing (ZOI) Blog?
Just FYI, recently, many people have asked me whether there is more to SmartKnowledgeU™ than just this Zen of Investing blog. The answer is yes.  We will be launching a full-fledged online education campus with 23 separate learning modules, exercises, and exams [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/a-there-will-soon-be-a-complete-smartknowledgeu%e2%84%a2-online-campus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A: When a Picture is Worth More than a 1000 Words</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-when-a-picture-is-worth-more-than-a-1000-words/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/a-when-a-picture-is-worth-more-than-a-1000-words/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 16:15:51 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/25/a-when-a-picture-is-worth-more-than-a-1000-words/</guid>
		<description><![CDATA[Q: What Blog Entry Needs No Question?
I guess that latest blog entry wasn&#8217;t so light hearted as is the norm with my casual Friday blog entries, so here&#8217;s a late addition that should make you smile. This blog entry has no question because the picture to the right says it all.  Recently, at a global [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/a-when-a-picture-is-worth-more-than-a-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
