<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Underground Investor &#187; General</title>
	<atom:link href="http://www.theundergroundinvestor.com/category/general-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Unbelievable Opportunity in Gold</title>
		<link>http://www.theundergroundinvestor.com/2009/12/an-unbelievable-opportunity-in-gold/</link>
		<comments>http://www.theundergroundinvestor.com/2009/12/an-unbelievable-opportunity-in-gold/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:30:00 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[best ways to buy gold]]></category>
		<category><![CDATA[best ways to invest in gold]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1314</guid>
		<description><![CDATA[Yes, there is no typo in the headline of this article. Today there is still an unbelievable opportunity to invest in gold that will disappear over the next several years as this monetary crisis deepens. Despite the general widespread sentiment of Western financial advisers that they have missed the run-up in gold and now it [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/12/an-unbelievable-opportunity-in-gold/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The True Reason Behind the CFTC’s Revocation of Exemptions in Position Limits in Wheat, Corn, and Soybeans</title>
		<link>http://www.theundergroundinvestor.com/2009/08/the-true-reason-behind-the-cftc%e2%80%99s-revocation-of-exemptions-in-position-limits-in-wheat-corn-and-soybeans/</link>
		<comments>http://www.theundergroundinvestor.com/2009/08/the-true-reason-behind-the-cftc%e2%80%99s-revocation-of-exemptions-in-position-limits-in-wheat-corn-and-soybeans/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:21:28 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agricultural commodities]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[food crisis]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1237</guid>
		<description><![CDATA[Last week, many analysts that were looking for some clue as to whether the CFTC will establish reasonable position limits in gold/silver futures markets and additionally  not grant bullion banks (i.e. HSBC and JP Morgan) exemptions to these position limits in the near future were encouraged  by the below CFTC press release.
Washington, DC [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/08/the-true-reason-behind-the-cftc%e2%80%99s-revocation-of-exemptions-in-position-limits-in-wheat-corn-and-soybeans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hidden Conflicts of Interest Often Provide the Motive for Financial Experts&#8217; Statements</title>
		<link>http://www.theundergroundinvestor.com/2009/05/hidden-conflicts-of-interest-often-provide-the-motive-for-financial-experts-statements/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/hidden-conflicts-of-interest-often-provide-the-motive-for-financial-experts-statements/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:56:07 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wealth Literacy]]></category>
		<category><![CDATA[conflicts of interest in the financial industry]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=993</guid>
		<description><![CDATA[Often, during confusing economic times, people turn to icons in the investment world such as Warren Buffet and bond king Bill Gross for direction and blindly absorb the opinions of such men as their own without any critical analysis.  To allow a handful of prominent men to guide the direction of public debate regarding [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/hidden-conflicts-of-interest-often-provide-the-motive-for-financial-experts-statements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hundreds of Millions May Face Starvation in the Next 5-10 Years</title>
		<link>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/</link>
		<comments>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:07:40 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Vietnam Investments]]></category>
		<category><![CDATA[food riots]]></category>
		<category><![CDATA[hunger crisis]]></category>
		<category><![CDATA[world food crisis]]></category>
		<category><![CDATA[world hunger crisis]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=973</guid>
		<description><![CDATA[More than 2-½ years ago when I predicted a global stock market crash on my investment blog, even foreshadowing the duration and the severity of the impending crisis by naming it the Peak Investment Crisis, many called my predictions ludicrous and far-fetched. In that article, I specifically stated that the declines in global stock market [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/05/hundreds-of-millions-may-face-starvation-in-the-next-5-10-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A $700+ Trillion Bubble Waiting to Burst</title>
		<link>http://www.theundergroundinvestor.com/2009/04/warning-a-700-trillion-bubble-waiting-to-burst/</link>
		<comments>http://www.theundergroundinvestor.com/2009/04/warning-a-700-trillion-bubble-waiting-to-burst/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:08:31 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[financial derivatives bubble will burst]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=861</guid>
		<description><![CDATA[In the past three years, while banks all over the world and Wall Street were imploding, while some $40-$50 trillion of capital was being destroyed in global stock markets, one financial market kept growing. That market is the financial derivatives market. According to the Bank for International Settlements (BIS), the global Over the Counter (OTC) [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/04/warning-a-700-trillion-bubble-waiting-to-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Crisis Investing Book is Now Available</title>
		<link>http://www.theundergroundinvestor.com/2008/01/my-crisis-investing-book-is-now-available/</link>
		<comments>http://www.theundergroundinvestor.com/2008/01/my-crisis-investing-book-is-now-available/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 13:00:21 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2008/01/21/my-crisis-investing-book-is-now-available/</guid>
		<description><![CDATA[January 21, 2008
In six weeks, my book Confessions of a Wall Street Insider, A Zen approach to making a fortune from the coming global crisis will be available at Amazon.com and barnesandnoble.com. However, if you wish to purchase it before it is available on those two sites, you may do so right now at http://www.lulu.com/content/1844087. [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2008/01/my-crisis-investing-book-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Crisis Investment Workshops Coming to the Los Angeles Area</title>
		<link>http://www.theundergroundinvestor.com/2007/11/the-dollar-crisis-investment-workshops-coming-to-the-los-angeles-area/</link>
		<comments>http://www.theundergroundinvestor.com/2007/11/the-dollar-crisis-investment-workshops-coming-to-the-los-angeles-area/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 06:17:50 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2007/11/23/the-dollar-crisis-investment-workshops-coming-to-the-los-angeles-area/</guid>
		<description><![CDATA[November 23, 2007 - The coming dollar crisis, like the Asian Currency Crisis in 1997, and the U.S. Great Depression of 1929, will catch the overwhelming number of investors off guard and unprepared as it destroys wealth worldwide. However, during crises, there is always great opportunity. The less than 1% of the investment population who [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/11/the-dollar-crisis-investment-workshops-coming-to-the-los-angeles-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Home Sales Went Up. So What?</title>
		<link>http://www.theundergroundinvestor.com/2007/10/new-home-sales-went-up-so-what/</link>
		<comments>http://www.theundergroundinvestor.com/2007/10/new-home-sales-went-up-so-what/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:45:01 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Biggest Investment Myths]]></category>
		<category><![CDATA[U.S. Stocks]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2007/10/25/new-home-sales-went-up-so-what/</guid>
		<description><![CDATA[October 25, 2007 &#8211; Here&#8217;s another story that belongs in the &#8220;More Worthless Manufactured Key Economic Indicators Released by the Government&#8221; statistic.  Out of Washington D.C. at 10 AM this morning, this story was released
WASHINGTON (MarketWatch) &#8211; Sales of new homes (in the U.S.) rebounded in September from summer sales levels that were much [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/10/new-home-sales-went-up-so-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update About Our Newsletter</title>
		<link>http://www.theundergroundinvestor.com/2007/04/update-about-our-newsletter/</link>
		<comments>http://www.theundergroundinvestor.com/2007/04/update-about-our-newsletter/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 02:56:26 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2007/04/23/update-about-our-newsletter/</guid>
		<description><![CDATA[23 April 2007 &#8211; Hello, just a quick note today about a change in the format of our newsletter. I noticed that some of you have signed up multiple times for our newsletter, probably thinking that you were not &#8220;signed up&#8221; when you did not receive your weekly newsletter. Instead of sending out a weekly [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/04/update-about-our-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A: A Big Thumbs Down to David Stern for Trying To Regulate Mark Cuban’s Free Speech</title>
		<link>http://www.theundergroundinvestor.com/2006/12/a-a-big-thumbs-down-to-david-stern-for-trying-to-regulate-mark-cuban%e2%80%99s-free-speech/</link>
		<comments>http://www.theundergroundinvestor.com/2006/12/a-a-big-thumbs-down-to-david-stern-for-trying-to-regulate-mark-cuban%e2%80%99s-free-speech/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 17:40:31 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/12/08/a-a-big-thumbs-down-to-david-stern-for-trying-to-regulate-mark-cuban%e2%80%99s-free-speech/</guid>
		<description><![CDATA[Q: Who’s Right in the Mark Cuban/ David Stern NBA Feud?
Time once again for our non-investment Friday blog. For those not familiar with my Friday blog, every Friday, I essentially blog about non-investment related topics, often business related in some sense, but sometimes not at all.
Recently, David Stern fined NBA franchise Dallas Maverick’s owner Mark [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/12/a-a-big-thumbs-down-to-david-stern-for-trying-to-regulate-mark-cuban%e2%80%99s-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A: 21 New Countries and 4 New Territories</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-21-new-countries-and-4-new-territories/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/a-21-new-countries-and-4-new-territories/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 13:38:04 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/30/a-21-new-countries-and-4-new-territories/</guid>
		<description><![CDATA[Q: Welcome New Readers From???
This is a continuation from a previous casual Friday blog in which I mentioned my goal was to attract readers from 100 different countries. In the past two weeks, readers from 21 new countries and 4 new territories have accessed the ZOI blog as follows:
Denmark, Ghana, Iceland, Hong Kong, Pakistan, Armenia, [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/a-21-new-countries-and-4-new-territories/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A: When a Picture is Worth More than a 1000 Words</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-when-a-picture-is-worth-more-than-a-1000-words/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/a-when-a-picture-is-worth-more-than-a-1000-words/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 16:15:51 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/25/a-when-a-picture-is-worth-more-than-a-1000-words/</guid>
		<description><![CDATA[Q: What Blog Entry Needs No Question?
I guess that latest blog entry wasn&#8217;t so light hearted as is the norm with my casual Friday blog entries, so here&#8217;s a late addition that should make you smile. This blog entry has no question because the picture to the right says it all.  Recently, at a global [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/a-when-a-picture-is-worth-more-than-a-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A. 55 Countries, with a Sudden Boom in  Swiss Readers</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-55-countries-with-a-sudden-boom-in-in-switzerland/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/a-55-countries-with-a-sudden-boom-in-in-switzerland/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 23:00:31 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/16/a-55-countries-with-a-sudden-boom-in-in-switzerland/</guid>
		<description><![CDATA[Q: An Update on ZOI Readership?
Regarding my goal of obtaining readers from 100 different countries on a consistent basis, here is the update for readers of my blog from new countries for this week (though not all are consistent readers):
43. Peru
44. Latvia
45. Sweden
46. Venezuela
47. Austria
48. Republic  of Malta
49. Libya
50. Portugal
51. Kenya
52. Democratic Repulbic of [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/a-55-countries-with-a-sudden-boom-in-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
