<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Underground Investor &#187; Canada Investments</title>
	<atom:link href="http://www.theundergroundinvestor.com/category/canada-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Underground Investor™ Database Archives</title>
		<link>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/</link>
		<comments>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:08:14 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[A New Investment Paradigm for the 21st Century]]></category>
		<category><![CDATA[Africa Investments]]></category>
		<category><![CDATA[Canada Investments]]></category>
		<category><![CDATA[China Investments]]></category>
		<category><![CDATA[Financial Crisis, Dollar Crisis, & Recession Proof]]></category>
		<category><![CDATA[Free Stock Picks]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[India Investments]]></category>
		<category><![CDATA[Investment Psychology]]></category>
		<category><![CDATA[Japan investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[Oil Crisis]]></category>
		<category><![CDATA[Option Investing]]></category>
		<category><![CDATA[Politics and stocks]]></category>
		<category><![CDATA[Russia Investments]]></category>
		<category><![CDATA[The Biggest Investment Myths]]></category>
		<category><![CDATA[The Peak Investment Crisis & Stock Market Crash]]></category>
		<category><![CDATA[The Zen of Investing]]></category>
		<category><![CDATA[U.S. Stocks]]></category>
		<category><![CDATA[Uranium investments]]></category>
		<category><![CDATA[Vietnam Investments]]></category>
		<category><![CDATA[Water Investments]]></category>
		<category><![CDATA[Wealth Literacy]]></category>
		<category><![CDATA[best ways to invest]]></category>
		<category><![CDATA[best ways to invest in gold]]></category>
		<category><![CDATA[dollar crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[howto invest gold]]></category>
		<category><![CDATA[investment blog]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Wall Street bailout]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2007/11/04/the-underground-investor-database-archives/</guid>
		<description><![CDATA[We&#8217;ve moved the archives to the bottom of the page but they are still here. Of course you may always access the archives by clicking on the listed categories in the left hand column of this page as well. Learn the best ways to invest money during the developing dollar crisis, possible stock market crash, [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2009/07/the-underground-investor-database-archives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada – The Best Stock Market in the World</title>
		<link>http://www.theundergroundinvestor.com/2007/06/canada-%e2%80%93-the-best-stock-market-in-the-world/</link>
		<comments>http://www.theundergroundinvestor.com/2007/06/canada-%e2%80%93-the-best-stock-market-in-the-world/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 06:08:26 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Canada Investments]]></category>

		<guid isPermaLink="false">http://www.theundergroundinvestor.com/2007/06/17/canada-%e2%80%93-the-best-stock-market-in-the-world/</guid>
		<description><![CDATA[June 17, 2007 – Canada? Not China? Not Singapore? Not Hong Kong? Not the United States? Canada? Yes, Canada. Just take a look at the performance of the Canadian i-shares ECW chart for the past two years that I’ve posted below.  Sure, you may have made more money investing in the broad Shanghai stock [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2007/06/canada-%e2%80%93-the-best-stock-market-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Story with Phenomenal Investment Appeal</title>
		<link>http://www.theundergroundinvestor.com/2006/11/q-nope-its-just-a-story-with-phenomenal-investment-appeal/</link>
		<comments>http://www.theundergroundinvestor.com/2006/11/q-nope-its-just-a-story-with-phenomenal-investment-appeal/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 17:29:24 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Canada Investments]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/08/q-nope-its-just-a-story-with-phenomenal-investment-appeal/</guid>
		<description><![CDATA[November 6, 2006 -

No, you aren’t having déjà vu. It’s the topic that just keeps producing good investment opportunities. From natural gas and oil reserves, to diamonds and gold and uranium mineral resources, now this – the first new shipping corridor from Asia to Europe in over 100 years that will also drastically reduce shipping [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/11/q-nope-its-just-a-story-with-phenomenal-investment-appeal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Glitter is Genuine</title>
		<link>http://www.theundergroundinvestor.com/2006/09/gold-gold-futures-gold-mining-companies/</link>
		<comments>http://www.theundergroundinvestor.com/2006/09/gold-gold-futures-gold-mining-companies/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 06:01:55 +0000</pubDate>
		<dc:creator>J.S.</dc:creator>
				<category><![CDATA[Canada Investments]]></category>
		<category><![CDATA[Free Stock Picks]]></category>
		<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[Most Read Posts]]></category>
		<category><![CDATA[The Biggest Investment Myths]]></category>

		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/moneyping%e2%84%a2-analysis/03/gold-gold-futures-gold-mining-companies/</guid>
		<description><![CDATA[September 3, 2006 -


In 2006, we stand at a vital crossroads in investing. After more than a two decade long bear market in a particular asset, we believe that we are poised to see one of the greatest bull runs of this asset of our lifetimes &#8211; a once in a lifetime opportunity to build [...]]]></description>
		<wfw:commentRss>http://www.theundergroundinvestor.com/2006/09/gold-gold-futures-gold-mining-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
