<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Gold Charts Commercial Investment Firms Never Want Clients to See</title>
	<atom:link href="http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45856</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 23 Jun 2010 06:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45856</guid>
		<description>Brooks, I have the same problem.  I cannot stand my options in my 401K.  I have done some research and stumbled across something called a &quot;self directed IRA&quot;.  I am still looking into this for validity but it looks like a promising way to cash out a 401K (without the big tax hit) and invest the money how you like.  Google it and read.  Good luck investing.</description>
		<content:encoded><![CDATA[<p>Brooks, I have the same problem.  I cannot stand my options in my 401K.  I have done some research and stumbled across something called a &#8220;self directed IRA&#8221;.  I am still looking into this for validity but it looks like a promising way to cash out a 401K (without the big tax hit) and invest the money how you like.  Google it and read.  Good luck investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45849</link>
		<dc:creator>Brooks</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45849</guid>
		<description>Great question L Lee!  I have the same question.  Do I take the 20% tax hit to pull my fiat money out of my IRAs and 401s and invest in the real thing?  I have been pondering this for two years. J. S. Lee please respond.</description>
		<content:encoded><![CDATA[<p>Great question L Lee!  I have the same question.  Do I take the 20% tax hit to pull my fiat money out of my IRAs and 401s and invest in the real thing?  I have been pondering this for two years. J. S. Lee please respond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45848</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 12 Jun 2010 06:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45848</guid>
		<description>Has anybody given any thought about the possibility that someone may have found a way to produce synthetic gold?</description>
		<content:encoded><![CDATA[<p>Has anybody given any thought about the possibility that someone may have found a way to produce synthetic gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L Lee</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45838</link>
		<dc:creator>L Lee</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45838</guid>
		<description>Now I am worried. I have almost all of my IRA in ETFs for gold and silver, so in some sense these charts were an affirmation of a good position as our government continues trying to spend our way out of a recession. I know that some big banks have massive short positions against both gold and silver, but now I think I see, because of two charts above, why. Gold is up 324% since 2002, and silver is up 290%. But how much is the dollar down -- especially with the weakened pound and euro? Even if I am still right and the banks wrong, I still have to trust that the two banks that are entrusted with the ETF gold and silver actually have it.</description>
		<content:encoded><![CDATA[<p>Now I am worried. I have almost all of my IRA in ETFs for gold and silver, so in some sense these charts were an affirmation of a good position as our government continues trying to spend our way out of a recession. I know that some big banks have massive short positions against both gold and silver, but now I think I see, because of two charts above, why. Gold is up 324% since 2002, and silver is up 290%. But how much is the dollar down &#8212; especially with the weakened pound and euro? Even if I am still right and the banks wrong, I still have to trust that the two banks that are entrusted with the ETF gold and silver actually have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Garay</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45836</link>
		<dc:creator>Nicolas Garay</dc:creator>
		<pubDate>Mon, 31 May 2010 00:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45836</guid>
		<description>Short of bullion gold in Germany?..Open the eyes. Colombia has produced gold for 2500 years!...Take a glimpse at the Museo de Oro de Bogota...The true?..There are 7000 applications in line for environmental permission to dig out gold in Colombia. There are not enough buckets to rent to aluvial miners! Last year the colombina central bank sold Us1 billion in gold bullion to the FED!</description>
		<content:encoded><![CDATA[<p>Short of bullion gold in Germany?..Open the eyes. Colombia has produced gold for 2500 years!&#8230;Take a glimpse at the Museo de Oro de Bogota&#8230;The true?..There are 7000 applications in line for environmental permission to dig out gold in Colombia. There are not enough buckets to rent to aluvial miners! Last year the colombina central bank sold Us1 billion in gold bullion to the FED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.S.</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45830</link>
		<dc:creator>J.S.</dc:creator>
		<pubDate>Thu, 27 May 2010 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45830</guid>
		<description>@Stefanie, thx for the update in Germany. I have heard reports that physical gold has been next to impossible to obtain inside Germany recently. Thank you for providing an update to the situation there. Best wishes.

@Yann, you are a week late. If you had read the comments you would have noticed that someone already addressed your concerns and that I had already responded. While the graphs are flawed for a Brit that owns pound sterlings only, they are NOT of zero utility as you state. The charts still aptly demonstrate the utility cost of an American, a Brit, a German, a Russian that would have invested in the FTSE with American dollars, the Bovespa or the Australian ordinaries vs. buying gold in US dollars. This situation is not an unusual situation globally as there are many non-Americans that hold a lot of dollars throughout the world that have invested in stock markets outside of their countries, delegating dollars to these investments, or could have chosen to buy gold in US dollars.  For people in these situations the charts still illustrate the opportunity costs of making the wrong decision. 

Now for a Brit that only holds British pounds and has a chose of buying the FTSE in pounds or gold in pounds, I have already stated that the chart would need to show gold priced in pounds.</description>
		<content:encoded><![CDATA[<p>@Stefanie, thx for the update in Germany. I have heard reports that physical gold has been next to impossible to obtain inside Germany recently. Thank you for providing an update to the situation there. Best wishes.</p>
<p>@Yann, you are a week late. If you had read the comments you would have noticed that someone already addressed your concerns and that I had already responded. While the graphs are flawed for a Brit that owns pound sterlings only, they are NOT of zero utility as you state. The charts still aptly demonstrate the utility cost of an American, a Brit, a German, a Russian that would have invested in the FTSE with American dollars, the Bovespa or the Australian ordinaries vs. buying gold in US dollars. This situation is not an unusual situation globally as there are many non-Americans that hold a lot of dollars throughout the world that have invested in stock markets outside of their countries, delegating dollars to these investments, or could have chosen to buy gold in US dollars.  For people in these situations the charts still illustrate the opportunity costs of making the wrong decision. </p>
<p>Now for a Brit that only holds British pounds and has a chose of buying the FTSE in pounds or gold in pounds, I have already stated that the chart would need to show gold priced in pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45827</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Wed, 26 May 2010 21:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45827</guid>
		<description>Dear JS and smartknowledgeu team: Thank you so much for all your work!
And to let everybody know: Physical precious metals were SOLD OUT in Germany after the 750 billion European bailout decision. There was almost NOTHING left to buy.  The online shops of major precious metal dealers broke down because of a) traffic overload and b) empty inventories. People were waiting in line in front of the shops to convert their fiat currency into something with intrinsic value. So everybody switch off their tube now and wake up.
Just take a look at one of the biggest German PM dealers with shops in Berlin, Munich, and Bad Homburg near Frankfurt:
www.proaurum.de
Check out their inventories. The term &quot;nicht verf.&quot; means &quot;nicht verfügbar&quot; in German. This means  &quot;not available&quot; in plain English. At the same time spot prices are going down: Option expiry coming soon... Demand is going up and inventories are sold out. At the same time spot prices are going down. What else do you need to finally see the fraud?
Kind regards from Berlin, Germany. And good luck to everybody!</description>
		<content:encoded><![CDATA[<p>Dear JS and smartknowledgeu team: Thank you so much for all your work!<br />
And to let everybody know: Physical precious metals were SOLD OUT in Germany after the 750 billion European bailout decision. There was almost NOTHING left to buy.  The online shops of major precious metal dealers broke down because of a) traffic overload and b) empty inventories. People were waiting in line in front of the shops to convert their fiat currency into something with intrinsic value. So everybody switch off their tube now and wake up.<br />
Just take a look at one of the biggest German PM dealers with shops in Berlin, Munich, and Bad Homburg near Frankfurt:<br />
<a href="http://www.proaurum.de" rel="nofollow">http://www.proaurum.de</a><br />
Check out their inventories. The term &#8220;nicht verf.&#8221; means &#8220;nicht verfügbar&#8221; in German. This means  &#8220;not available&#8221; in plain English. At the same time spot prices are going down: Option expiry coming soon&#8230; Demand is going up and inventories are sold out. At the same time spot prices are going down. What else do you need to finally see the fraud?<br />
Kind regards from Berlin, Germany. And good luck to everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yann</title>
		<link>http://www.theundergroundinvestor.com/2010/05/10-gold-charts-that-commercial-investment-firms-never-want-you-to-see/comment-page-1/#comment-45825</link>
		<dc:creator>Yann</dc:creator>
		<pubDate>Wed, 26 May 2010 09:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=1513#comment-45825</guid>
		<description>Non sense !
Displaying a chart of the ratio FTSE/GOLD is just like making a ratio with apple and beans. ... you get nothing usable !

If you want to compare FTSE or SSEC or BVSP indices with Gold you should first put these indices, that are in national money (here British, Pound, Yuan and Brazilian  real) , in US dollar as Gold is presented.</description>
		<content:encoded><![CDATA[<p>Non sense !<br />
Displaying a chart of the ratio FTSE/GOLD is just like making a ratio with apple and beans. &#8230; you get nothing usable !</p>
<p>If you want to compare FTSE or SSEC or BVSP indices with Gold you should first put these indices, that are in national money (here British, Pound, Yuan and Brazilian  real) , in US dollar as Gold is presented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

