<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JS Kim Uncovers Four Parallel Markets for Gold: Asia Futures, NY Futures, Physical Bullion, Physical Coins</title>
	<atom:link href="http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:39:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why the IMF’s Announced Sale of 191 Tonnes of Gold Will Prove to Be Irrelevant &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45673</link>
		<dc:creator>Why the IMF’s Announced Sale of 191 Tonnes of Gold Will Prove to Be Irrelevant &#124; The Underground Investor</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45673</guid>
		<description>[...] than a year ago, I wrote an article describing the beginning of a disconnect between gold futures markets in Asia with those in London and New York, as well as the disconnect between physical gold and silver prices with the spot prices established [...]</description>
		<content:encoded><![CDATA[<p>[...] than a year ago, I wrote an article describing the beginning of a disconnect between gold futures markets in Asia with those in London and New York, as well as the disconnect between physical gold and silver prices with the spot prices established [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold is NOT the Ultimate Asset Bubble &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45664</link>
		<dc:creator>Gold is NOT the Ultimate Asset Bubble &#124; The Underground Investor</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45664</guid>
		<description>[...] Freedom, Reinterpreted for the 21st Century&#8221; that is six months old; the other titled &#8220;JS Kim Uncovers Four Parallel Markets for Gold&#8221; that is over sixteen months old. In the first article, I essentially reviewed and updated [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom, Reinterpreted for the 21st Century&#8221; that is six months old; the other titled &#8220;JS Kim Uncovers Four Parallel Markets for Gold&#8221; that is over sixteen months old. In the first article, I essentially reviewed and updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankers and Economists Say Gold is a Bubble. Here’s Why You Should Ignore Them. &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45641</link>
		<dc:creator>Bankers and Economists Say Gold is a Bubble. Here’s Why You Should Ignore Them. &#124; The Underground Investor</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45641</guid>
		<description>[...] the remainder of that article, which you can find here, complete with all graphs, I presented compelling visual evidence of enormous discrepancies in the price of gold between [...]</description>
		<content:encoded><![CDATA[<p>[...] the remainder of that article, which you can find here, complete with all graphs, I presented compelling visual evidence of enormous discrepancies in the price of gold between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will CFTC Chairman Gary Gensler Really Curb Manipulation Schemes in the Futures Markets, or is it Another Smoke &#38; Mirrors Game? &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45573</link>
		<dc:creator>Will CFTC Chairman Gary Gensler Really Curb Manipulation Schemes in the Futures Markets, or is it Another Smoke &#38; Mirrors Game? &#124; The Underground Investor</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45573</guid>
		<description>[...] fact, this is the exact revelation that I explained nearly nine months ago when I explained the massive disconnect between physical gold prices established by supply and demand and the prices of g... In the past, there have been many instances in which gold and silver’s price have plummeted on [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, this is the exact revelation that I explained nearly nine months ago when I explained the massive disconnect between physical gold prices established by supply and demand and the prices of g&#8230; In the past, there have been many instances in which gold and silver’s price have plummeted on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.S.</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45106</link>
		<dc:creator>J.S.</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45106</guid>
		<description>SJ,

Thanks for the link. I&#039;ll be sure to check it out.</description>
		<content:encoded><![CDATA[<p>SJ,</p>
<p>Thanks for the link. I&#8217;ll be sure to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45105</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45105</guid>
		<description>You&#039;ll enjoy reading this: THE SECRET GOLD TREATY 
http://www.bibliotecapleyades.net/sociopolitica/esp_sociopol_gold.htm

As for the China/COMEX price discrepancy, in a free market arbitrage would have anyone and everyone selling the dear and buying the cheap, earning the difference.  Either we are looking as massive spot manipulation, or a very restrictive China contract.  Being that the USA owes China so much money, IMHO it&#039;s perhaps HSBC and Morgan that are acting as agents of the PRC, facilitating the &quot;manipulation&quot; for the earnings benefit of the PRC, in exchange for some trade, monetary, or fiscal considerations.   This makes the most sense to me, as there is a shadow fiscal government running all such matters, e.g., where did the $2T go???</description>
		<content:encoded><![CDATA[<p>You&#8217;ll enjoy reading this: THE SECRET GOLD TREATY<br />
<a href="http://www.bibliotecapleyades.net/sociopolitica/esp_sociopol_gold.htm" rel="nofollow">http://www.bibliotecapleyades.net/sociopolitica/esp_sociopol_gold.htm</a></p>
<p>As for the China/COMEX price discrepancy, in a free market arbitrage would have anyone and everyone selling the dear and buying the cheap, earning the difference.  Either we are looking as massive spot manipulation, or a very restrictive China contract.  Being that the USA owes China so much money, IMHO it&#8217;s perhaps HSBC and Morgan that are acting as agents of the PRC, facilitating the &#8220;manipulation&#8221; for the earnings benefit of the PRC, in exchange for some trade, monetary, or fiscal considerations.   This makes the most sense to me, as there is a shadow fiscal government running all such matters, e.g., where did the $2T go???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william shoppoff</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-44449</link>
		<dc:creator>william shoppoff</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-44449</guid>
		<description>There isa saying.  Don&#039;t fight the fed especially when they are this corrupt.</description>
		<content:encoded><![CDATA[<p>There isa saying.  Don&#8217;t fight the fed especially when they are this corrupt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew P</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-44427</link>
		<dc:creator>Andrew P</dc:creator>
		<pubDate>Wed, 22 Oct 2008 03:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-44427</guid>
		<description>HI John,
This is really good. Anyone who has followed your column&#039;s and articles for the last couple of years knows you know your markets.
We may not like it, actually recognising that the free market is perhaps not as free as we would like to believe it is. However let knowledge set us free. It is up to us now, ignorance will get us nowhere.</description>
		<content:encoded><![CDATA[<p>HI John,<br />
This is really good. Anyone who has followed your column&#8217;s and articles for the last couple of years knows you know your markets.<br />
We may not like it, actually recognising that the free market is perhaps not as free as we would like to believe it is. However let knowledge set us free. It is up to us now, ignorance will get us nowhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.S.</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-44424</link>
		<dc:creator>J.S.</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-44424</guid>
		<description>Eddie K,

graphing the above charts against the major currencies would be interesting, just not in dollars. however the artificially manufactured rally in the US dollar by the US Treasury and the Exchange Stabilisation Fund no doubt has contributed to this persistent weakness in gold (in the paper market) as gold is priced in US dollars.</description>
		<content:encoded><![CDATA[<p>Eddie K,</p>
<p>graphing the above charts against the major currencies would be interesting, just not in dollars. however the artificially manufactured rally in the US dollar by the US Treasury and the Exchange Stabilisation Fund no doubt has contributed to this persistent weakness in gold (in the paper market) as gold is priced in US dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilloo randeva</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-44305</link>
		<dc:creator>nilloo randeva</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-44305</guid>
		<description>very thought provoking, definately something very fishy is going on</description>
		<content:encoded><![CDATA[<p>very thought provoking, definately something very fishy is going on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.S.</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-44301</link>
		<dc:creator>J.S.</dc:creator>
		<pubDate>Sun, 19 Oct 2008 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-44301</guid>
		<description>Stan,

I agree with you 100%. Why did  the SEC ban naked shorts on first selected financial stocks, and then again, on more than 700 financial stocks while naked shorting of gold and silver was allowed on COMEX in the futures markets as the firms that establish the largest short positions against gold and silver in the futures markets never buy the physical silver and gold to back their short positions?  

Unethical price fixing schemes in stock markets (the banning of shorts against financial stocks in essence was a temporary price fixing scheme) are obvious bailout plans for executives of these companies that allowed  them to dump their shares at prices 70% higher than they would be able to receive in a free market. 

Since futures contracts are so highly leveraged, the firms that have established the largest short positions against gold and silver in futures markets would  not have the capital to be able to assume these massive short positions against gold in the futures markets if they were actually required to buy the massive amounts of gold and silver that are represented by the futures contracts through which they establish their shorts. 

And what ever happened to the regulations like lock limits that were designed to stop blatant manipulation in futures markets? If lock limits had existed for the past several months, regulators would have not allowed futures markets in gold and silver to trade for weeks on end given the current behavior we are experiencing.  If you go back and read the lock limit laws that were abolished years ago, you would discover that there is little doubt that these laws would have &quot;locked&quot; gold and silver futures markets for weeks on end now. 

Nobody seems to be discussing the reasons why lock limit laws were abolished especially since the reasons they were established were to prevent blatant manipulation of commodities markets. We must ask why laws that would prevent blatant manipulation of futures markets would be abolished? I think most of us know the answer.</description>
		<content:encoded><![CDATA[<p>Stan,</p>
<p>I agree with you 100%. Why did  the SEC ban naked shorts on first selected financial stocks, and then again, on more than 700 financial stocks while naked shorting of gold and silver was allowed on COMEX in the futures markets as the firms that establish the largest short positions against gold and silver in the futures markets never buy the physical silver and gold to back their short positions?  </p>
<p>Unethical price fixing schemes in stock markets (the banning of shorts against financial stocks in essence was a temporary price fixing scheme) are obvious bailout plans for executives of these companies that allowed  them to dump their shares at prices 70% higher than they would be able to receive in a free market. </p>
<p>Since futures contracts are so highly leveraged, the firms that have established the largest short positions against gold and silver in futures markets would  not have the capital to be able to assume these massive short positions against gold in the futures markets if they were actually required to buy the massive amounts of gold and silver that are represented by the futures contracts through which they establish their shorts. </p>
<p>And what ever happened to the regulations like lock limits that were designed to stop blatant manipulation in futures markets? If lock limits had existed for the past several months, regulators would have not allowed futures markets in gold and silver to trade for weeks on end given the current behavior we are experiencing.  If you go back and read the lock limit laws that were abolished years ago, you would discover that there is little doubt that these laws would have &#8220;locked&#8221; gold and silver futures markets for weeks on end now. </p>
<p>Nobody seems to be discussing the reasons why lock limit laws were abolished especially since the reasons they were established were to prevent blatant manipulation of commodities markets. We must ask why laws that would prevent blatant manipulation of futures markets would be abolished? I think most of us know the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-44266</link>
		<dc:creator>H.</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-44266</guid>
		<description>Nice work.  It&#039;s really become so brazen it&#039;s almost comical.  Even more so with silver.  Little over a month ago silver was going for $19 an ounce.  Now spot is $10, but if you actually want to buy some and take delivery, there&#039;s a 60-70% markup over the spot price.  It&#039;s like saying the spot price of a new Mercedes is only $1000, but you&#039;ll also have to buy the tires which are $25,000 each.</description>
		<content:encoded><![CDATA[<p>Nice work.  It&#8217;s really become so brazen it&#8217;s almost comical.  Even more so with silver.  Little over a month ago silver was going for $19 an ounce.  Now spot is $10, but if you actually want to buy some and take delivery, there&#8217;s a 60-70% markup over the spot price.  It&#8217;s like saying the spot price of a new Mercedes is only $1000, but you&#8217;ll also have to buy the tires which are $25,000 each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan atkinson</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-44264</link>
		<dc:creator>stan atkinson</dc:creator>
		<pubDate>Sat, 18 Oct 2008 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-44264</guid>
		<description>I understand Butlers&#039; emphasis on concentrated shorts.  And even though he has mentioned &quot;naked&quot; short sales, no one seems to be emphasizing this feature to the CFTC.  That in my mind is the obviously blatant illegal feature of the concentrated shorts behavior.  Why can&#039;t some regulator audit the underlying borrowed inventory immediately?  This would seem to be a not to onerous  task and could yeild immediated results. 

Thank you for pointing out the timing issue.  I trade silver on the comex (not very successfully) and have lately been trying to get in harmony with and think like the criminals. Maybe then I&#039;ll make some money.</description>
		<content:encoded><![CDATA[<p>I understand Butlers&#8217; emphasis on concentrated shorts.  And even though he has mentioned &#8220;naked&#8221; short sales, no one seems to be emphasizing this feature to the CFTC.  That in my mind is the obviously blatant illegal feature of the concentrated shorts behavior.  Why can&#8217;t some regulator audit the underlying borrowed inventory immediately?  This would seem to be a not to onerous  task and could yeild immediated results. </p>
<p>Thank you for pointing out the timing issue.  I trade silver on the comex (not very successfully) and have lately been trying to get in harmony with and think like the criminals. Maybe then I&#8217;ll make some money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
