<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JS Kim Uncovers Four Parallel Markets for Gold: Asia Futures, NY Futures, Physical Bullion, Physical Coins</title>
	<atom:link href="http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Lefew</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-46336</link>
		<dc:creator>Richard Lefew</dc:creator>
		<pubDate>Thu, 12 May 2011 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-46336</guid>
		<description>I&#039;m curious to know if you think these four market&#039;s behavior is predictable enough to try to create trading opportunities for a small time trader?  More specifically, if you can determine in advance that gold will fall on the New York open, couldn&#039;t that foreknowledge provide an arbitrage opportunity?  Or does it happen to fast, and too infrequently to take advantage of predictably?  I&#039;ve found that some of the &quot;flash&quot; crashes in Silver don&#039;t even result in significantly lower prices at the coin shops, because some are so short lived, by the time they change their prices, the metal&#039;s value has rebounded.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to know if you think these four market&#8217;s behavior is predictable enough to try to create trading opportunities for a small time trader?  More specifically, if you can determine in advance that gold will fall on the New York open, couldn&#8217;t that foreknowledge provide an arbitrage opportunity?  Or does it happen to fast, and too infrequently to take advantage of predictably?  I&#8217;ve found that some of the &#8220;flash&#8221; crashes in Silver don&#8217;t even result in significantly lower prices at the coin shops, because some are so short lived, by the time they change their prices, the metal&#8217;s value has rebounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Disprove the Alleged Gold/Silver Price Suppression Schemes &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45714</link>
		<dc:creator>How to Disprove the Alleged Gold/Silver Price Suppression Schemes &#124; The Underground Investor</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45714</guid>
		<description>[...] JS Kim Uncovers Four Parallel Markets for Gold: Asia Futures, NY Futures, Physical Bullion, Physical... [...]</description>
		<content:encoded><![CDATA[<p>[...] JS Kim Uncovers Four Parallel Markets for Gold: Asia Futures, NY Futures, Physical Bullion, Physical&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the IMF’s Announced Sale of 191 Tonnes of Gold Will Prove to Be Irrelevant &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45673</link>
		<dc:creator>Why the IMF’s Announced Sale of 191 Tonnes of Gold Will Prove to Be Irrelevant &#124; The Underground Investor</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45673</guid>
		<description>[...] than a year ago, I wrote an article describing the beginning of a disconnect between gold futures markets in Asia with those in London and New York, as well as the disconnect between physical gold and silver prices with the spot prices established [...]</description>
		<content:encoded><![CDATA[<p>[...] than a year ago, I wrote an article describing the beginning of a disconnect between gold futures markets in Asia with those in London and New York, as well as the disconnect between physical gold and silver prices with the spot prices established [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold is NOT the Ultimate Asset Bubble &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45664</link>
		<dc:creator>Gold is NOT the Ultimate Asset Bubble &#124; The Underground Investor</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45664</guid>
		<description>[...] Freedom, Reinterpreted for the 21st Century&#8221; that is six months old; the other titled &#8220;JS Kim Uncovers Four Parallel Markets for Gold&#8221; that is over sixteen months old. In the first article, I essentially reviewed and updated [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom, Reinterpreted for the 21st Century&#8221; that is six months old; the other titled &#8220;JS Kim Uncovers Four Parallel Markets for Gold&#8221; that is over sixteen months old. In the first article, I essentially reviewed and updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankers and Economists Say Gold is a Bubble. Here’s Why You Should Ignore Them. &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45641</link>
		<dc:creator>Bankers and Economists Say Gold is a Bubble. Here’s Why You Should Ignore Them. &#124; The Underground Investor</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45641</guid>
		<description>[...] the remainder of that article, which you can find here, complete with all graphs, I presented compelling visual evidence of enormous discrepancies in the price of gold between [...]</description>
		<content:encoded><![CDATA[<p>[...] the remainder of that article, which you can find here, complete with all graphs, I presented compelling visual evidence of enormous discrepancies in the price of gold between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will CFTC Chairman Gary Gensler Really Curb Manipulation Schemes in the Futures Markets, or is it Another Smoke &#38; Mirrors Game? &#124; The Underground Investor</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45573</link>
		<dc:creator>Will CFTC Chairman Gary Gensler Really Curb Manipulation Schemes in the Futures Markets, or is it Another Smoke &#38; Mirrors Game? &#124; The Underground Investor</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45573</guid>
		<description>[...] fact, this is the exact revelation that I explained nearly nine months ago when I explained the massive disconnect between physical gold prices established by supply and demand and the prices of g... In the past, there have been many instances in which gold and silver’s price have plummeted on [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, this is the exact revelation that I explained nearly nine months ago when I explained the massive disconnect between physical gold prices established by supply and demand and the prices of g&#8230; In the past, there have been many instances in which gold and silver’s price have plummeted on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.S.</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45106</link>
		<dc:creator>J.S.</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45106</guid>
		<description>SJ,

Thanks for the link. I&#039;ll be sure to check it out.</description>
		<content:encoded><![CDATA[<p>SJ,</p>
<p>Thanks for the link. I&#8217;ll be sure to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://www.theundergroundinvestor.com/2008/10/four-parallel-markets-for-gold-in-the-same-world-asia-futures-ny-futures-physical-bullion-physical-coins/comment-page-1/#comment-45105</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theundergroundinvestor.com/?p=644#comment-45105</guid>
		<description>You&#039;ll enjoy reading this: THE SECRET GOLD TREATY 
http://www.bibliotecapleyades.net/sociopolitica/esp_sociopol_gold.htm

As for the China/COMEX price discrepancy, in a free market arbitrage would have anyone and everyone selling the dear and buying the cheap, earning the difference.  Either we are looking as massive spot manipulation, or a very restrictive China contract.  Being that the USA owes China so much money, IMHO it&#039;s perhaps HSBC and Morgan that are acting as agents of the PRC, facilitating the &quot;manipulation&quot; for the earnings benefit of the PRC, in exchange for some trade, monetary, or fiscal considerations.   This makes the most sense to me, as there is a shadow fiscal government running all such matters, e.g., where did the $2T go???</description>
		<content:encoded><![CDATA[<p>You&#8217;ll enjoy reading this: THE SECRET GOLD TREATY<br />
<a href="http://www.bibliotecapleyades.net/sociopolitica/esp_sociopol_gold.htm" rel="nofollow">http://www.bibliotecapleyades.net/sociopolitica/esp_sociopol_gold.htm</a></p>
<p>As for the China/COMEX price discrepancy, in a free market arbitrage would have anyone and everyone selling the dear and buying the cheap, earning the difference.  Either we are looking as massive spot manipulation, or a very restrictive China contract.  Being that the USA owes China so much money, IMHO it&#8217;s perhaps HSBC and Morgan that are acting as agents of the PRC, facilitating the &#8220;manipulation&#8221; for the earnings benefit of the PRC, in exchange for some trade, monetary, or fiscal considerations.   This makes the most sense to me, as there is a shadow fiscal government running all such matters, e.g., where did the $2T go???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

