<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use the Long Tail of Investing to Predict Major Market Events with High Accuracy</title>
	<atom:link href="http://www.theundergroundinvestor.com/2007/01/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com/2007/01/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:39:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Underground Investor - The definitive investment blog for investment news not discussed in the mainstream media</title>
		<link>http://www.theundergroundinvestor.com/2007/01/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/comment-page-1/#comment-15158</link>
		<dc:creator>The Underground Investor - The definitive investment blog for investment news not discussed in the mainstream media</dc:creator>
		<pubDate>Sun, 11 Nov 2007 02:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/01/08/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/#comment-15158</guid>
		<description>[...] A New Investment Paradigm for the 21st Century (10 articles)– Fundamental and Value investing may take years of patience to pay off (i.e. Apple Computers was a huge value stock at $13 a share and took more than four years of waiting to pay off huge), Growth investing often leads to chasing hot sectors that correct rapidly. Discover why changing conditions in today’s global market has created a new investment paradigm that is hands down the best way to invest today. Click the link above to see all articles in this category. Jul. 24, 2007 -   How to Invest Like the World&#8217;s Greatest Investors Feb. 25, 2007 -  Frontrunning Can Make You a Fortune  Jan. 30, 2007 -  The New Paradigm of Successful Investment Strategies  Jan. 21, 2007 -  10 Reasons the Longtail of Investing is the Only Way to Build Wealth  Jan. 16, 2007 -  Use the Longtail of Investing to Predict Major Market Events with High Accuracy Jan. 9, 2007 -    Accurately Predict U.S. Dollar Behavior   Sept. 1, 2006  - What Mark Cuban Failed to Realize About Investing  [...]</description>
		<content:encoded><![CDATA[<p>[...] A New Investment Paradigm for the 21st Century (10 articles)– Fundamental and Value investing may take years of patience to pay off (i.e. Apple Computers was a huge value stock at $13 a share and took more than four years of waiting to pay off huge), Growth investing often leads to chasing hot sectors that correct rapidly. Discover why changing conditions in today’s global market has created a new investment paradigm that is hands down the best way to invest today. Click the link above to see all articles in this category. Jul. 24, 2007 -   How to Invest Like the World&#8217;s Greatest Investors Feb. 25, 2007 -  Frontrunning Can Make You a Fortune  Jan. 30, 2007 -  The New Paradigm of Successful Investment Strategies  Jan. 21, 2007 -  10 Reasons the Longtail of Investing is the Only Way to Build Wealth  Jan. 16, 2007 -  Use the Longtail of Investing to Predict Major Market Events with High Accuracy Jan. 9, 2007 -    Accurately Predict U.S. Dollar Behavior   Sept. 1, 2006  &#8211; What Mark Cuban Failed to Realize About Investing  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.S.</title>
		<link>http://www.theundergroundinvestor.com/2007/01/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/comment-page-1/#comment-1384</link>
		<dc:creator>J.S.</dc:creator>
		<pubDate>Thu, 18 Jan 2007 10:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/01/08/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/#comment-1384</guid>
		<description>Hi Loren,

Actually this is one of our most frequently asked questions. I realized I haven&#039;t adequately explained to people how our investment system at SmartKnowledgeU is different than the system of any other firm&#039;s or analyst&#039;s in the world. To this extent, I am adding an additional menu button on our homepage that explains this entitled &quot;How Our System Works&quot; so please check back in a week or two for this information. As well, I will post another blog soon about why the Long Tail of Investment Analysis is the best way to make money and what it is so once again, stay tuned!

Best,

J.S.</description>
		<content:encoded><![CDATA[<p>Hi Loren,</p>
<p>Actually this is one of our most frequently asked questions. I realized I haven&#8217;t adequately explained to people how our investment system at SmartKnowledgeU is different than the system of any other firm&#8217;s or analyst&#8217;s in the world. To this extent, I am adding an additional menu button on our homepage that explains this entitled &#8220;How Our System Works&#8221; so please check back in a week or two for this information. As well, I will post another blog soon about why the Long Tail of Investment Analysis is the best way to make money and what it is so once again, stay tuned!</p>
<p>Best,</p>
<p>J.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://www.theundergroundinvestor.com/2007/01/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/comment-page-1/#comment-1376</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Thu, 18 Jan 2007 06:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2007/01/08/a-longtail-investment-analysis-can-predict-major-market-events-with-high-accuracy/#comment-1376</guid>
		<description>I look forward to reading your next blog on what the long tail of investing strategy actually is.  The last few blogs have been convincing of the accuracy of this strategy, but have yet to fully teach the readers how to utilize it in their own investment decisions.</description>
		<content:encoded><![CDATA[<p>I look forward to reading your next blog on what the long tail of investing strategy actually is.  The last few blogs have been convincing of the accuracy of this strategy, but have yet to fully teach the readers how to utilize it in their own investment decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
