<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volatility in Your Portfolio Does NOT Equal Risk</title>
	<atom:link href="http://www.theundergroundinvestor.com/2006/11/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theundergroundinvestor.com/2006/11/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/</link>
	<description>The definitive investment blog for investment news not discussed in the mainstream media</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: janice Hawtof</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/comment-page-1/#comment-45609</link>
		<dc:creator>janice Hawtof</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/20/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/#comment-45609</guid>
		<description>I wish that I had read all this before I bought and sold all my risky stocks. I am now reading about your newsletters to see which one might be best suited for me. I am an enthusiastic beginner.</description>
		<content:encoded><![CDATA[<p>I wish that I had read all this before I bought and sold all my risky stocks. I am now reading about your newsletters to see which one might be best suited for me. I am an enthusiastic beginner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Underground Investor - safest places to invest money, achieve financial freedom, gold, uranium, silver, global stock market news &#187; A: In Risky Markets, Follow the Behavior of the Ultra-Rich, Not the Rich.</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/comment-page-1/#comment-5044</link>
		<dc:creator>The Underground Investor - safest places to invest money, achieve financial freedom, gold, uranium, silver, global stock market news &#187; A: In Risky Markets, Follow the Behavior of the Ultra-Rich, Not the Rich.</dc:creator>
		<pubDate>Thu, 19 Apr 2007 16:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/20/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/#comment-5044</guid>
		<description>[...] Volatile assets that often can be used to build great wealth are NOT RISKY if they are purchased at entry points that are extremely favorable and provide a low-risk point of entry. 99% of investors don’t understand what high-risk investments truly are because they have been misinformed by their advisors and their firms for the past half of a century. Purchasing volatile assets at low risk-high reward entry points greatly mitigates and neutralizes the great majority of risk of volatile assets. If you don’t understand this concept then you need to. Merely click here to understand more about this. Many millionaires that are wealthy but that could be extremely wealthy fail to build enormous wealth because investment and financial institutions mislead them about certain asset classes and describe them as complex and risky and are able to convince their clients of this belief because they never properly explain risk-reward scenarios to their clients. [...]</description>
		<content:encoded><![CDATA[<p>[...] Volatile assets that often can be used to build great wealth are NOT RISKY if they are purchased at entry points that are extremely favorable and provide a low-risk point of entry. 99% of investors don’t understand what high-risk investments truly are because they have been misinformed by their advisors and their firms for the past half of a century. Purchasing volatile assets at low risk-high reward entry points greatly mitigates and neutralizes the great majority of risk of volatile assets. If you don’t understand this concept then you need to. Merely click here to understand more about this. Many millionaires that are wealthy but that could be extremely wealthy fail to build enormous wealth because investment and financial institutions mislead them about certain asset classes and describe them as complex and risky and are able to convince their clients of this belief because they never properly explain risk-reward scenarios to their clients. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Zen of Investing - SmartKnowledgeU™ &#187; A: Use the Long Tail of Investing to Accurately Predict the Price Behavior of Gold</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/comment-page-1/#comment-1312</link>
		<dc:creator>The Zen of Investing - SmartKnowledgeU™ &#187; A: Use the Long Tail of Investing to Accurately Predict the Price Behavior of Gold</dc:creator>
		<pubDate>Mon, 15 Jan 2007 01:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/20/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/#comment-1312</guid>
		<description>[...] If you’re thinking, “Ok, even if you predicted all the rises and dips of gold for the past six months almost exactly as they played out before they happened, the volatility would drive me crazy,” you must remember that volatility DOES NOT equal risk. Just read my Nov. 20th blog “Does Volatility Equal Risk?” here to understand why the long tail investment analysis I utilize minimizes the relevance of these short term dips and rises. Even if you don’t want to play the dips and rises, if you understand the long term behavior of gold (which will NEVER will if you rely on the faulty analysis of mainstream analysts), you will be fine as long as you remain firm during the choppy short-term behavior. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you’re thinking, “Ok, even if you predicted all the rises and dips of gold for the past six months almost exactly as they played out before they happened, the volatility would drive me crazy,” you must remember that volatility DOES NOT equal risk. Just read my Nov. 20th blog “Does Volatility Equal Risk?” here to understand why the long tail investment analysis I utilize minimizes the relevance of these short term dips and rises. Even if you don’t want to play the dips and rises, if you understand the long term behavior of gold (which will NEVER will if you rely on the faulty analysis of mainstream analysts), you will be fine as long as you remain firm during the choppy short-term behavior. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.S.</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/comment-page-1/#comment-479</link>
		<dc:creator>J.S.</dc:creator>
		<pubDate>Mon, 27 Nov 2006 13:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/20/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/#comment-479</guid>
		<description>Glad you&#039;ve found some value here Sudha. Hopefully I&#039;ll continue to be able to provide valuable insight to you with my future blogs as well.

Best,

J.S.</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;ve found some value here Sudha. Hopefully I&#8217;ll continue to be able to provide valuable insight to you with my future blogs as well.</p>
<p>Best,</p>
<p>J.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudha.C</title>
		<link>http://www.theundergroundinvestor.com/2006/11/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/comment-page-1/#comment-476</link>
		<dc:creator>Sudha.C</dc:creator>
		<pubDate>Mon, 27 Nov 2006 11:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartknowledgeu.com/blog/2006/11/20/a-though-most-investment-firms-would-say-yes-it-just-ain%e2%80%99t-so/#comment-476</guid>
		<description>Good article especially for a beginner like me .</description>
		<content:encoded><![CDATA[<p>Good article especially for a beginner like me .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

